this is harder than it looks!
Okay, let's see how far I can get--remember, Week 15 picks were canceled due to inclement weather!
BOLD denotes league leader for the week.
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | |
| George Line | 9-7 | 9-7 | 5-11 | 9-5 | 5-9 | 7-7 | 5-8 | 9-4 | 10-3 | 6-9 | 8-7 | 8-8 | 7-9 | 10-6 | n/a | ||
| George Straight | 10-6 | 9-7 | 8-8 | 9-5 | 8-6 | 8-5 | 9-5 | ||||||||||
| Curry Line | 5-11 | 10-6 | 9-7 | 3-11 | 7-7 | ||||||||||||
| Curry Straight | 9-7 | 11-5 | 10-6 | 12-2 | 6-8 | ||||||||||||
| Travis Line | 7-9 | 8-8 | 9-7 | 6-8 | 10-4 | ||||||||||||
| Travis Straight | 11-5 | 11-5 | 12-4 | 10-4 | 9-5 | ||||||||||||
| Russell Line | 11-5 | 11-5 | 8-8 | 6-8 | 5-9 | ||||||||||||
| Russell Straight | 5-11 | 10-6 | 10-6 | 12-2 | 10-4 | ||||||||||||
| Donia Line | 13-3 | 9-7 | 9-7 | 7-7 | 6-8 | ||||||||||||
| Donia Straight | 11-5 | 9-7 | 11-5 | 9-5 | 7-7 |
Comments