Results so far
I did it! After all this work, you all BETTER LEAVE A COMMENT below!
BOLD denotes league leader for the week.
(not bad for a complete novice, huh?)
BOLD denotes league leader for the week.
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | |
| George Line | 9-7 | 9-7 | 5-11 | ||||||||||||||
| George Straight | 10-6 | 9-7 | 8-8 | ||||||||||||||
| Curry Line | 5-11 | 10-6 | 9-7 | ||||||||||||||
| Curry Straight | 9-7 | 11-5 | 10-6 | ||||||||||||||
| Travis Line | 7-9 | 8-8 | 9-7 | ||||||||||||||
| Travis Straight | 11-5 | 11-5 | 12-4 | ||||||||||||||
| Russell Line | 11-5 | 11-5 | 8-8 | ||||||||||||||
| Russell Straight | 5-11 | 10-6 | 10-6 | ||||||||||||||
| Donia Line | 13-3 | 9-7 | 9-7 | ||||||||||||||
| Donia Straight | 11-5 | 9-7 | 11-5 |
Comments